Quick context
Where this row sits
Social categoryBC-A
FamilyBackward Class (BC) families
Statewide rank#104
Family rank#55
Category rank#9
Leading districtGHMC
BC-A · #104 statewide rank · 33 districts
Joshinandiwalas accounts for 9,445 people and 2,877 households in the statewide caste release. It makes up 0.0% of the Telangana population, 0.1% of the BC-A total, and 0.0% of Backward Class (BC) families. The largest district count is in GHMC.
Quick context
How to read the percentages
District concentration
District breakdown
| District | Population | Households | Within category % | Share of statewide caste % |
|---|---|---|---|---|
| GHMC | 2,975 | 1,029 | 0.1% | 31.5% |
| Narayanpet | 938 | 227 | 0.2% | 9.9% |
| Wanaparthy | 745 | 183 | 0.2% | 7.9% |
| Nizamabad | 627 | 188 | 0.1% | 6.6% |
| Rangareddy | 549 | 165 | 0.1% | 5.8% |
| Mahabubnagar | 471 | 120 | 0.1% | 5.0% |
| Nagarkurnool | 407 | 129 | 0.1% | 4.3% |
| Sangareddy | 405 | 118 | 0.1% | 4.3% |
| Medchal Malkajgiri | 284 | 79 | 0.1% | 3.0% |
| Vikarabad | 240 | 75 | 0.0% | 2.5% |
| Jogulamba Gadwal | 235 | 61 | 0.1% | 2.5% |
| Karimnagar | 164 | 40 | 0.0% | 1.7% |
| Nalgonda | 151 | 54 | 0.0% | 1.6% |
| Warangal | 131 | 44 | 0.0% | 1.4% |
| Khammam | 117 | 44 | 0.0% | 1.2% |
| Mahabubabad | 98 | 31 | 0.0% | 1.0% |
| Nirmal | 95 | 34 | 0.0% | 1.0% |
| Hanumakonda | 90 | 35 | 0.0% | 0.9% |
| Jagitial | 86 | 23 | 0.0% | 0.9% |
| Kamareddy | 83 | 26 | 0.0% | 0.9% |
| Medak | 83 | 23 | 0.0% | 0.9% |
| Bhadradri Kothagudem | 81 | 23 | 0.0% | 0.9% |
| Suryapet | 77 | 28 | 0.0% | 0.8% |
| Jangaon | 56 | 15 | 0.0% | 0.6% |
| Yadadri Bhuvanagiri | 56 | 16 | 0.0% | 0.6% |
| Siddipet | 47 | 18 | 0.0% | 0.5% |
| Adilabad | 46 | 11 | 0.0% | 0.5% |
| Rajanna Sircilla | 33 | 11 | 0.0% | 0.3% |
| Peddapalli | 24 | 9 | 0.0% | 0.3% |
| Mancherial | 23 | 8 | 0.0% | 0.2% |
| Kumarambheem Asifabad | 19 | 5 | 0.0% | 0.2% |
| Jayashankar Bhupalpally | 5 | 3 | 0.0% | 0.1% |
| Mulugu | 4 | 2 | 0.0% | 0.0% |
Position inside the family
| Rank | Caste / community | Population | Family share |
|---|---|---|---|
| #53 | Hajam, Nai, Nai Muslim, Navid | 9,783 | 0.0% |
| #54 | Neelakanthi | 9,722 | 0.0% |
| #55 | Joshinandiwalas | 9,445 | 0.0% |
| #56 | Bukka Ayyavars | 8,547 | 0.0% |
| #57 | Swakulasali | 8,345 | 0.0% |
Related routes
Relevant metric tables
Source note
This page is built from the volume-4 caste-population release and district caste tables. Use the linked source PDF to confirm page context, footnotes, and wording before publishing sensitive demographic claims.