Quick context
Where this row sits
Social categoryBC-D
FamilyBackward Class (BC) families
Statewide rank#159
Family rank#80
Category rank#30
Leading districtAdilabad
BC-D · #159 statewide rank · 33 districts
Koshti accounts for 2,636 people and 861 households in the statewide caste release. It makes up 0.0% of the Telangana population, 0.0% of the BC-D total, and 0.0% of Backward Class (BC) families. The largest district count is in Adilabad.
Quick context
How to read the percentages
District concentration
District breakdown
| District | Population | Households | Within category % | Share of statewide caste % |
|---|---|---|---|---|
| Adilabad | 835 | 271 | 0.3% | 31.7% |
| GHMC | 632 | 215 | 0.0% | 24.0% |
| Rangareddy | 219 | 66 | 0.0% | 8.3% |
| Medchal Malkajgiri | 181 | 54 | 0.0% | 6.9% |
| Sangareddy | 58 | 18 | 0.0% | 2.2% |
| Nizamabad | 53 | 18 | 0.0% | 2.0% |
| Karimnagar | 48 | 15 | 0.0% | 1.8% |
| Siddipet | 46 | 15 | 0.0% | 1.8% |
| Mahabubnagar | 45 | 12 | 0.0% | 1.7% |
| Bhadradri Kothagudem | 40 | 14 | 0.0% | 1.5% |
| Narayanpet | 40 | 12 | 0.0% | 1.5% |
| Kamareddy | 38 | 13 | 0.0% | 1.4% |
| Hanumakonda | 35 | 13 | 0.0% | 1.3% |
| Warangal | 35 | 11 | 0.0% | 1.3% |
| Nagarkurnool | 33 | 11 | 0.0% | 1.3% |
| Rajanna Sircilla | 32 | 10 | 0.0% | 1.2% |
| Vikarabad | 31 | 9 | 0.0% | 1.2% |
| Khammam | 30 | 10 | 0.0% | 1.1% |
| Mulugu | 30 | 9 | 0.0% | 1.1% |
| Nalgonda | 19 | 9 | 0.0% | 0.7% |
| Suryapet | 19 | 8 | 0.0% | 0.7% |
| Jangaon | 18 | 6 | 0.0% | 0.7% |
| Peddapalli | 18 | 5 | 0.0% | 0.7% |
| Yadadri Bhuvanagiri | 16 | 7 | 0.0% | 0.6% |
| Mahabubabad | 14 | 3 | 0.0% | 0.5% |
| Nirmal | 13 | 6 | 0.0% | 0.5% |
| Mancherial | 12 | 3 | 0.0% | 0.5% |
| Medak | 12 | 4 | 0.0% | 0.5% |
| Jagitial | 10 | 4 | 0.0% | 0.4% |
| Wanaparthy | 8 | 3 | 0.0% | 0.3% |
| Kumarambheem Asifabad | 7 | 2 | 0.0% | 0.3% |
| Jayashankar Bhupalpally | 6 | 4 | 0.0% | 0.2% |
| Jogulamba Gadwal | 3 | 1 | 0.0% | 0.1% |
Position inside the family
| Rank | Caste / community | Population | Family share |
|---|---|---|---|
| #78 | Sri Kshatriya Ramajogi/ Ramajogi/ Ramajogula | 3,133 | 0.0% |
| #79 | Labbi, Labbai, Labbon, Labba | 2,681 | 0.0% |
| #80 | Koshti | 2,636 | 0.0% |
| #81 | Enooti/ Yenetivallu | 2,471 | 0.0% |
| #82 | Budubunjala/Bhunjwa /Bhadbhunja | 2,468 | 0.0% |
Related routes
Relevant metric tables
Source note
This page is built from the volume-4 caste-population release and district caste tables. Use the linked source PDF to confirm page context, footnotes, and wording before publishing sensitive demographic claims.