Quick context
Where this row sits
Social categoryBC-D
FamilyBackward Class (BC) families
Statewide rank#175
Family rank#91
Category rank#32
Leading districtGHMC
BC-D · #175 statewide rank · 31 districts
Nagaralu accounts for 1,954 people and 640 households in the statewide caste release. It makes up 0.0% of the Telangana population, 0.0% of the BC-D total, and 0.0% of Backward Class (BC) families. The largest district count is in GHMC.
Quick context
How to read the percentages
District concentration
District breakdown
| District | Population | Households | Within category % | Share of statewide caste % |
|---|---|---|---|---|
| GHMC | 842 | 283 | 0.0% | 43.1% |
| Medchal Malkajgiri | 432 | 133 | 0.1% | 22.1% |
| Rangareddy | 115 | 36 | 0.0% | 5.9% |
| Kamareddy | 88 | 31 | 0.0% | 4.5% |
| Sangareddy | 59 | 18 | 0.0% | 3.0% |
| Nalgonda | 49 | 16 | 0.0% | 2.5% |
| Khammam | 43 | 12 | 0.0% | 2.2% |
| Peddapalli | 39 | 14 | 0.0% | 2.0% |
| Nizamabad | 35 | 10 | 0.0% | 1.8% |
| Warangal | 31 | 10 | 0.0% | 1.6% |
| Mahabubnagar | 28 | 8 | 0.0% | 1.4% |
| Karimnagar | 21 | 7 | 0.0% | 1.1% |
| Hanumakonda | 20 | 6 | 0.0% | 1.0% |
| Jagitial | 17 | 5 | 0.0% | 0.9% |
| Rajanna Sircilla | 17 | 7 | 0.0% | 0.9% |
| Bhadradri Kothagudem | 16 | 5 | 0.0% | 0.8% |
| Narayanpet | 13 | 4 | 0.0% | 0.7% |
| Siddipet | 12 | 5 | 0.0% | 0.6% |
| Nagarkurnool | 10 | 4 | 0.0% | 0.5% |
| Jangaon | 9 | 3 | 0.0% | 0.5% |
| Yadadri Bhuvanagiri | 9 | 4 | 0.0% | 0.5% |
| Mulugu | 8 | 3 | 0.0% | 0.4% |
| Jayashankar Bhupalpally | 7 | 3 | 0.0% | 0.4% |
| Kumarambheem Asifabad | 7 | 2 | 0.0% | 0.4% |
| Mancherial | 6 | 3 | 0.0% | 0.3% |
| Medak | 6 | 2 | 0.0% | 0.3% |
| Suryapet | 6 | 1 | 0.0% | 0.3% |
| Adilabad | 4 | 1 | 0.0% | 0.2% |
| Jogulamba Gadwal | 2 | 2 | 0.0% | 0.1% |
| Mahabubabad | 2 | 1 | 0.0% | 0.1% |
| Wanaparthy | 1 | 1 | 0.0% | 0.1% |
Position inside the family
| Rank | Caste / community | Population | Family share |
|---|---|---|---|
| #89 | Kakipadagala | 2,001 | 0.0% |
| #90 | Kanjara – Bhatta | 1,967 | 0.0% |
| #91 | Nagaralu | 1,954 | 0.0% |
| #92 | Sadhuchetty | 1,858 | 0.0% |
| #93 | Yata | 1,854 | 0.0% |
Related routes
Relevant metric tables
Source note
This page is built from the volume-4 caste-population release and district caste tables. Use the linked source PDF to confirm page context, footnotes, and wording before publishing sensitive demographic claims.