Quick context
Where this row sits
Social categoryBC-D
FamilyBackward Class (BC) families
Statewide rank#132
Family rank#65
Category rank#23
Leading districtGHMC
BC-D · #132 statewide rank · 33 districts
Sarollu/ Soma Vamsha Kshatriya accounts for 5,288 people and 1,597 households in the statewide caste release. It makes up 0.0% of the Telangana population, 0.0% of the BC-D total, and 0.0% of Backward Class (BC) families. The largest district count is in GHMC.
Quick context
How to read the percentages
District concentration
District breakdown
| District | Population | Households | Within category % | Share of statewide caste % |
|---|---|---|---|---|
| GHMC | 2,388 | 732 | 0.1% | 45.2% |
| Sangareddy | 970 | 281 | 0.1% | 18.3% |
| Medchal Malkajgiri | 573 | 159 | 0.1% | 10.8% |
| Rangareddy | 327 | 97 | 0.0% | 6.2% |
| Vikarabad | 142 | 49 | 0.0% | 2.7% |
| Medak | 128 | 44 | 0.0% | 2.4% |
| Nizamabad | 113 | 30 | 0.0% | 2.1% |
| Nirmal | 68 | 26 | 0.0% | 1.3% |
| Mahabubnagar | 57 | 17 | 0.0% | 1.1% |
| Adilabad | 39 | 12 | 0.0% | 0.7% |
| Hanumakonda | 39 | 9 | 0.0% | 0.7% |
| Kamareddy | 38 | 11 | 0.0% | 0.7% |
| Khammam | 36 | 12 | 0.0% | 0.7% |
| Wanaparthy | 35 | 8 | 0.0% | 0.7% |
| Nalgonda | 34 | 9 | 0.0% | 0.6% |
| Narayanpet | 32 | 11 | 0.0% | 0.6% |
| Bhadradri Kothagudem | 31 | 12 | 0.0% | 0.6% |
| Warangal | 30 | 10 | 0.0% | 0.6% |
| Jogulamba Gadwal | 26 | 7 | 0.0% | 0.5% |
| Kumarambheem Asifabad | 21 | 5 | 0.0% | 0.4% |
| Yadadri Bhuvanagiri | 21 | 5 | 0.0% | 0.4% |
| Jangaon | 20 | 6 | 0.0% | 0.4% |
| Peddapalli | 20 | 6 | 0.0% | 0.4% |
| Jagitial | 16 | 6 | 0.0% | 0.3% |
| Karimnagar | 16 | 6 | 0.0% | 0.3% |
| Nagarkurnool | 15 | 5 | 0.0% | 0.3% |
| Suryapet | 11 | 5 | 0.0% | 0.2% |
| Mancherial | 10 | 3 | 0.0% | 0.2% |
| Siddipet | 9 | 4 | 0.0% | 0.2% |
| Rajanna Sircilla | 8 | 4 | 0.0% | 0.1% |
| Jayashankar Bhupalpally | 7 | 2 | 0.0% | 0.1% |
| Mahabubabad | 5 | 3 | 0.0% | 0.1% |
| Mulugu | 3 | 1 | 0.0% | 0.1% |
Position inside the family
| Rank | Caste / community | Population | Family share |
|---|---|---|---|
| #63 | Gotrala | 5,739 | 0.0% |
| #64 | Passi | 5,587 | 0.0% |
| #65 | Sarollu/ Soma Vamsha Kshatriya | 5,288 | 0.0% |
| #66 | Patra | 5,037 | 0.0% |
| #67 | Sonnayila/ Sannayila/ Sannayollu | 4,959 | 0.0% |
Related routes
Relevant metric tables
Source note
This page is built from the volume-4 caste-population release and district caste tables. Use the linked source PDF to confirm page context, footnotes, and wording before publishing sensitive demographic claims.