Quick context
Where this row sits
Social categoryOC
FamilyOther Caste (OC) families
Statewide rank#105
Family rank#16
Category rank#16
Leading districtGHMC
OC · #105 statewide rank · 33 districts
Sikhs accounts for 9,142 people and 2,887 households in the statewide caste release. It makes up 0.0% of the Telangana population, 0.2% of the OC total, and 0.2% of Other Caste (OC) families. The largest district count is in GHMC.
Quick context
How to read the percentages
District concentration
District breakdown
| District | Population | Households | Within category % | Share of statewide caste % |
|---|---|---|---|---|
| GHMC | 5,074 | 1,670 | 0.2% | 55.5% |
| Medchal Malkajgiri | 922 | 280 | 0.3% | 10.1% |
| Rangareddy | 708 | 213 | 0.2% | 7.7% |
| Nizamabad | 510 | 147 | 0.3% | 5.6% |
| Karimnagar | 236 | 70 | 0.2% | 2.6% |
| Sangareddy | 196 | 64 | 0.1% | 2.1% |
| Hanumakonda | 181 | 61 | 0.2% | 2.0% |
| Jagitial | 113 | 35 | 0.1% | 1.2% |
| Mancherial | 111 | 32 | 0.2% | 1.2% |
| Nalgonda | 94 | 24 | 0.1% | 1.0% |
| Nirmal | 91 | 25 | 0.1% | 1.0% |
| Khammam | 90 | 30 | 0.0% | 1.0% |
| Kamareddy | 88 | 19 | 0.1% | 1.0% |
| Siddipet | 84 | 21 | 0.1% | 0.9% |
| Kumarambheem Asifabad | 83 | 23 | 0.2% | 0.9% |
| Adilabad | 77 | 24 | 0.1% | 0.8% |
| Warangal | 64 | 21 | 0.1% | 0.7% |
| Bhadradri Kothagudem | 60 | 21 | 0.1% | 0.7% |
| Yadadri Bhuvanagiri | 54 | 14 | 0.1% | 0.6% |
| Rajanna Sircilla | 52 | 13 | 0.1% | 0.6% |
| Medak | 49 | 15 | 0.1% | 0.5% |
| Suryapet | 46 | 14 | 0.0% | 0.5% |
| Vikarabad | 28 | 7 | 0.0% | 0.3% |
| Mahabubnagar | 26 | 8 | 0.0% | 0.3% |
| Peddapalli | 22 | 7 | 0.0% | 0.2% |
| Narayanpet | 17 | 6 | 0.0% | 0.2% |
| Jayashankar Bhupalpally | 15 | 5 | 0.1% | 0.2% |
| Wanaparthy | 15 | 4 | 0.0% | 0.2% |
| Nagarkurnool | 13 | 4 | 0.0% | 0.1% |
| Mahabubabad | 11 | 6 | 0.0% | 0.1% |
| Jogulamba Gadwal | 6 | 2 | 0.0% | 0.1% |
| Jangaon | 4 | 1 | 0.0% | 0.0% |
| Mulugu | 2 | 1 | 0.0% | 0.0% |
Position inside the family
| Rank | Caste / community | Population | Family share |
|---|---|---|---|
| #14 | Christian (other than BC-C) | 34,096 | 0.6% |
| #15 | Karanam | 13,106 | 0.2% |
| #16 | Sikhs | 9,142 | 0.2% |
| #17 | Buddhists | 8,874 | 0.2% |
| #18 | Lingayat | 8,577 | 0.2% |
Related routes
Relevant metric tables
Source note
This page is built from the volume-4 caste-population release and district caste tables. Use the linked source PDF to confirm page context, footnotes, and wording before publishing sensitive demographic claims.