ADB · BC-D named-community subtotal

BC-D families in Adilabad

Adilabad has 1,17,918 people and 36,544 households across the named BC-D communities released in the caste tables. That is 15.4% of the district population and 1.7% of the statewide named-community BC-D subtotal.

Population1,17,918
Households36,544
Of district15.4%
Of statewide named-community BC-D total1.7%

Named communities

Largest named BC-D communities in Adilabad

Caste / community Population Households Within district BC-D
Munnurukapu 36,169 12,071 10.9%
Mathura 22,175 5,857 6.7%
Yadava (Golla) 17,390 5,739 5.2%
Vanjara (Vanjari) 13,411 4,026 4.0%
Mudiraj, Mutrasi, Tenugollu 10,202 3,213 3.1%
Mali (Bare, Barai, Marar and Tamboli) 7,327 2,138 2.2%
Veerashaiva Lingayat / Lingabalija 2,977 919 0.9%
Chippolu (Mera) 2,849 936 0.9%
Hatkar 2,815 820 0.8%
Koshti 835 271 0.3%
Bhatraju 357 114 0.1%
Uppara or Sagara 314 95 0.1%
Kurmi 277 90 0.1%
Rangarez or Bhavasara Kshatriya 208 66 0.1%
Are, Arevallu and Arollu 129 42 0.0%

District metric context

Table pages that include BC-D