GHM · BC-D named-community subtotal

BC-D families in GHMC

GHMC has 5,10,379 people and 1,62,037 households across the named BC-D communities released in the caste tables. That is 8.3% of the district population and 7.2% of the statewide named-community BC-D subtotal.

Population5,10,379
Households1,62,037
Of district8.3%
Of statewide named-community BC-D total7.2%

Named communities

Largest named BC-D communities in GHMC

Caste / community Population Households Within district BC-D
Mudiraj, Mutrasi, Tenugollu 1,68,024 53,302 5.4%
Yadava (Golla) 1,23,725 38,664 4.0%
Munnurukapu 1,02,590 33,350 3.3%
Veerashaiva Lingayat / Lingabalija 19,591 6,041 0.6%
Chippolu (Mera) 17,289 5,521 0.6%
Uppara or Sagara 15,576 4,828 0.5%
Rangarez or Bhavasara Kshatriya 8,476 2,636 0.3%
Kurmi 8,170 2,508 0.3%
Vanjara (Vanjari) 7,368 2,318 0.2%
Bhatraju 5,136 1,666 0.2%
Mali (Bare, Barai, Marar and Tamboli) 3,209 1,023 0.1%
Surya Balija (Kalavanthula), Ganika 3,156 1,030 0.1%
Krishnabalija (Dasari, Bukka) 2,855 965 0.1%
Hatkar 2,699 870 0.1%
Kachi 2,638 849 0.1%

District metric context

Table pages that include BC-D