HNK · BC-D named-community subtotal

BC-D families in Hanumakonda

Hanumakonda has 1,93,086 people and 65,620 households across the named BC-D communities released in the caste tables. That is 24.1% of the district population and 2.7% of the statewide named-community BC-D subtotal.

Population1,93,086
Households65,620
Of district24.1%
Of statewide named-community BC-D total2.7%

Named communities

Largest named BC-D communities in Hanumakonda

Caste / community Population Households Within district BC-D
Mudiraj, Mutrasi, Tenugollu 64,908 22,267 13.0%
Yadava (Golla) 56,199 18,882 11.3%
Munnurukapu 40,732 13,647 8.2%
Are, Arevallu and Arollu 14,272 5,046 2.9%
Uppara or Sagara 4,609 1,600 0.9%
Lakkamarikapu 4,010 1,422 0.8%
Chippolu (Mera) 3,911 1,265 0.8%
Varala 760 251 0.1%
Vanjara (Vanjari) 754 253 0.1%
Kurmi 554 182 0.1%
Bhatraju 435 139 0.1%
Veerashaiva Lingayat / Lingabalija 393 129 0.1%
Rangarez or Bhavasara Kshatriya 365 125 0.1%
Krishnabalija (Dasari, Bukka) 283 103 0.1%
Mali (Bare, Barai, Marar and Tamboli) 196 65 0.0%

District metric context

Table pages that include BC-D