JGT · BC-D named-community subtotal

BC-D families in Jagitial

Jagitial has 2,42,685 people and 83,362 households across the named BC-D communities released in the caste tables. That is 23.8% of the district population and 3.4% of the statewide named-community BC-D subtotal.

Population2,42,685
Households83,362
Of district23.8%
Of statewide named-community BC-D total3.4%

Named communities

Largest named BC-D communities in Jagitial

Caste / community Population Households Within district BC-D
Munnurukapu 1,05,345 36,632 14.5%
Yadava (Golla) 62,444 21,375 8.6%
Mudiraj, Mutrasi, Tenugollu 57,936 19,674 8.0%
Chippolu (Mera) 7,390 2,474 1.0%
Vanjara (Vanjari) 5,305 1,744 0.7%
Kurmi 1,588 560 0.2%
Bhatraju 591 208 0.1%
Veerashaiva Lingayat / Lingabalija 590 194 0.1%
Rangarez or Bhavasara Kshatriya 342 116 0.1%
Mali (Bare, Barai, Marar and Tamboli) 186 58 0.0%
Are, Arevallu and Arollu 177 56 0.0%
Uppara or Sagara 135 51 0.0%
Jingar 95 29 0.0%
Aheer/ AheerYadav 93 32 0.0%
Krishnabalija (Dasari, Bukka) 70 20 0.0%

District metric context

Table pages that include BC-D