KMM · BC-D named-community subtotal

BC-D families in Khammam

Khammam has 2,42,981 people and 86,515 households across the named BC-D communities released in the caste tables. That is 17.0% of the district population and 3.4% of the statewide named-community BC-D subtotal.

Population2,42,981
Households86,515
Of district17.0%
Of statewide named-community BC-D total3.4%

Named communities

Largest named BC-D communities in Khammam

Caste / community Population Households Within district BC-D
Yadava (Golla) 1,00,260 35,452 15.1%
Munnurukapu 69,423 24,973 10.5%
Mudiraj, Mutrasi, Tenugollu 62,980 22,456 9.5%
Bhatraju 2,481 905 0.4%
Chippolu (Mera) 2,434 838 0.4%
Vanjara (Vanjari) 1,074 361 0.2%
Rangarez or Bhavasara Kshatriya 683 224 0.1%
Uppara or Sagara 664 236 0.1%
Krishnabalija (Dasari, Bukka) 621 225 0.1%
Lakkamarikapu 597 217 0.1%
Mali (Bare, Barai, Marar and Tamboli) 345 123 0.1%
Surya Balija (Kalavanthula), Ganika 293 112 0.0%
Kurmi 151 52 0.0%
Are, Arevallu and Arollu 144 50 0.0%
Jingar 136 51 0.0%

District metric context

Table pages that include BC-D