MDK · BC-D named-community subtotal

BC-D families in Medak

Medak has 2,79,015 people and 83,394 households across the named BC-D communities released in the caste tables. That is 35.7% of the district population and 3.9% of the statewide named-community BC-D subtotal.

Population2,79,015
Households83,394
Of district35.7%
Of statewide named-community BC-D total3.9%

Named communities

Largest named BC-D communities in Medak

Caste / community Population Households Within district BC-D
Mudiraj, Mutrasi, Tenugollu 1,95,961 58,150 38.6%
Yadava (Golla) 36,713 10,809 7.2%
Munnurukapu 29,829 9,326 5.9%
Veerashaiva Lingayat / Lingabalija 5,627 1,777 1.1%
Uppara or Sagara 3,083 955 0.6%
Vanjara (Vanjari) 2,904 882 0.6%
Chippolu (Mera) 1,440 440 0.3%
Kurmi 1,111 330 0.2%
Rangarez or Bhavasara Kshatriya 641 206 0.1%
Are, Arevallu and Arollu 512 153 0.1%
Bhatraju 237 69 0.1%
Hatkar 152 44 0.0%
Jingar 145 46 0.0%
Krishnabalija (Dasari, Bukka) 128 36 0.0%
Sarollu/ Soma Vamsha Kshatriya 128 44 0.0%

District metric context

Table pages that include BC-D