NGK · BC-D named-community subtotal

BC-D families in Nagarkurnool

Nagarkurnool has 2,21,497 people and 65,710 households across the named BC-D communities released in the caste tables. That is 25.7% of the district population and 3.1% of the statewide named-community BC-D subtotal.

Population2,21,497
Households65,710
Of district25.7%
Of statewide named-community BC-D total3.1%

Named communities

Largest named BC-D communities in Nagarkurnool

Caste / community Population Households Within district BC-D
Mudiraj, Mutrasi, Tenugollu 95,120 27,995 20.4%
Yadava (Golla) 93,467 27,659 20.0%
Uppara or Sagara 20,011 6,054 4.3%
Munnurukapu 9,253 2,870 2.0%
Veerashaiva Lingayat / Lingabalija 1,204 385 0.3%
Chippolu (Mera) 768 247 0.2%
Kurmi 447 117 0.1%
Rangarez or Bhavasara Kshatriya 250 72 0.1%
Are, Arevallu and Arollu 182 57 0.0%
Bhatraju 147 47 0.0%
Mali (Bare, Barai, Marar and Tamboli) 129 44 0.0%
Krishnabalija (Dasari, Bukka) 89 30 0.0%
Aheer/ AheerYadav 56 16 0.0%
Passi 52 14 0.0%
Vanjara (Vanjari) 48 14 0.0%

District metric context

Table pages that include BC-D