NPT · BC-D named-community subtotal

BC-D families in Narayanpet

Narayanpet has 2,17,041 people and 55,549 households across the named BC-D communities released in the caste tables. That is 34.5% of the district population and 3.1% of the statewide named-community BC-D subtotal.

Population2,17,041
Households55,549
Of district34.5%
Of statewide named-community BC-D total3.1%

Named communities

Largest named BC-D communities in Narayanpet

Caste / community Population Households Within district BC-D
Mudiraj, Mutrasi, Tenugollu 1,52,524 38,461 36.0%
Yadava (Golla) 36,626 9,402 8.7%
Munnurukapu 13,072 3,660 3.1%
Veerashaiva Lingayat / Lingabalija 6,910 1,943 1.6%
Uppara or Sagara 5,382 1,376 1.3%
Rangarez or Bhavasara Kshatriya 1,166 327 0.3%
Kurmi 193 47 0.1%
Krishnabalija (Dasari, Bukka) 169 45 0.0%
Mali (Bare, Barai, Marar and Tamboli) 159 44 0.0%
Chippolu (Mera) 157 44 0.0%
Jingar 132 33 0.0%
Are, Arevallu and Arollu 105 28 0.0%
Vanjara (Vanjari) 64 20 0.0%
Hatkar 58 20 0.0%
Surya Balija (Kalavanthula), Ganika 50 16 0.0%

District metric context

Table pages that include BC-D