NZB · BC-D named-community subtotal

BC-D families in Nizamabad

Nizamabad has 3,09,166 people and 1,01,336 households across the named BC-D communities released in the caste tables. That is 19.2% of the district population and 4.3% of the statewide named-community BC-D subtotal.

Population3,09,166
Households1,01,336
Of district19.2%
Of statewide named-community BC-D total4.3%

Named communities

Largest named BC-D communities in Nizamabad

Caste / community Population Households Within district BC-D
Munnurukapu 1,29,853 43,216 12.4%
Mudiraj, Mutrasi, Tenugollu 85,691 27,947 8.2%
Yadava (Golla) 48,079 15,955 4.6%
Vanjara (Vanjari) 11,238 3,543 1.1%
Chippolu (Mera) 10,038 3,139 1.0%
Veerashaiva Lingayat / Lingabalija 9,950 3,098 0.9%
Kurmi 4,713 1,551 0.5%
Are, Arevallu and Arollu 2,440 779 0.2%
Mathura 1,932 491 0.2%
Hatkar 1,130 326 0.1%
Rangarez or Bhavasara Kshatriya 988 305 0.1%
Bhatraju 981 311 0.1%
Uppara or Sagara 228 71 0.0%
Jingar 220 77 0.0%
Mali (Bare, Barai, Marar and Tamboli) 208 65 0.0%

District metric context

Table pages that include BC-D