PDP · BC-D named-community subtotal

BC-D families in Peddapalli

Peddapalli has 2,15,807 people and 74,283 households across the named BC-D communities released in the caste tables. That is 29.6% of the district population and 3.0% of the statewide named-community BC-D subtotal.

Population2,15,807
Households74,283
Of district29.6%
Of statewide named-community BC-D total3.0%

Named communities

Largest named BC-D communities in Peddapalli

Caste / community Population Households Within district BC-D
Mudiraj, Mutrasi, Tenugollu 70,087 24,266 14.1%
Yadava (Golla) 68,297 23,250 13.7%
Munnurukapu 64,043 22,152 12.9%
Chippolu (Mera) 3,866 1,297 0.8%
Uppara or Sagara 3,562 1,263 0.7%
Are, Arevallu and Arollu 1,667 567 0.3%
Lakkamarikapu 1,390 500 0.3%
Kurmi 1,033 346 0.2%
Veerashaiva Lingayat / Lingabalija 435 153 0.1%
Mali (Bare, Barai, Marar and Tamboli) 247 79 0.1%
Bhatraju 245 87 0.1%
Krishnabalija (Dasari, Bukka) 241 89 0.1%
Vanjara (Vanjari) 100 33 0.0%
Passi 86 26 0.0%
Jingar 68 26 0.0%

District metric context

Table pages that include BC-D