SDP · BC-D named-community subtotal

BC-D families in Siddipet

Siddipet has 2,93,218 people and 94,245 households across the named BC-D communities released in the caste tables. That is 28.4% of the district population and 4.1% of the statewide named-community BC-D subtotal.

Population2,93,218
Households94,245
Of district28.4%
Of statewide named-community BC-D total4.1%

Named communities

Largest named BC-D communities in Siddipet

Caste / community Population Households Within district BC-D
Mudiraj, Mutrasi, Tenugollu 1,90,985 60,617 28.3%
Yadava (Golla) 60,860 19,707 9.0%
Munnurukapu 26,755 9,020 4.0%
Veerashaiva Lingayat / Lingabalija 2,717 897 0.4%
Are, Arevallu and Arollu 2,411 828 0.4%
Kurmi 2,358 796 0.3%
Chippolu (Mera) 2,157 680 0.3%
Vanjara (Vanjari) 1,784 609 0.3%
Lakkamarikapu 725 263 0.1%
Mali (Bare, Barai, Marar and Tamboli) 357 113 0.1%
Krishnabalija (Dasari, Bukka) 342 115 0.1%
Bhatraju 340 118 0.1%
Varala 325 116 0.1%
Rangarez or Bhavasara Kshatriya 203 75 0.0%
Jingar 188 62 0.0%

District metric context

Table pages that include BC-D