Quick context
Where this row sits
Social categoryBC-A
FamilyBackward Class (BC) families
Statewide rank#183
Family rank#96
Category rank#31
Leading districtGHMC
BC-A · #183 statewide rank · 31 districts
Addapuvaru accounts for 1,566 people and 590 households in the statewide caste release. It makes up 0.0% of the Telangana population, 0.0% of the BC-A total, and 0.0% of Backward Class (BC) families. The largest district count is in GHMC.
Quick context
How to read the percentages
District concentration
District breakdown
| District | Population | Households | Within category % | Share of statewide caste % |
|---|---|---|---|---|
| GHMC | 800 | 326 | 0.0% | 51.1% |
| Nizamabad | 80 | 23 | 0.0% | 5.1% |
| Sangareddy | 60 | 17 | 0.0% | 3.8% |
| Hanumakonda | 59 | 20 | 0.0% | 3.8% |
| Medchal Malkajgiri | 59 | 22 | 0.0% | 3.8% |
| Nalgonda | 55 | 26 | 0.0% | 3.5% |
| Rangareddy | 55 | 19 | 0.0% | 3.5% |
| Warangal | 54 | 18 | 0.0% | 3.5% |
| Vikarabad | 37 | 11 | 0.0% | 2.4% |
| Karimnagar | 30 | 9 | 0.0% | 1.9% |
| Rajanna Sircilla | 26 | 8 | 0.0% | 1.7% |
| Jagitial | 24 | 10 | 0.0% | 1.5% |
| Siddipet | 24 | 10 | 0.0% | 1.5% |
| Kamareddy | 21 | 6 | 0.0% | 1.3% |
| Peddapalli | 21 | 6 | 0.0% | 1.3% |
| Khammam | 18 | 6 | 0.0% | 1.1% |
| Narayanpet | 18 | 5 | 0.0% | 1.1% |
| Suryapet | 18 | 7 | 0.0% | 1.1% |
| Jangaon | 17 | 6 | 0.0% | 1.1% |
| Nirmal | 17 | 7 | 0.0% | 1.1% |
| Adilabad | 12 | 5 | 0.0% | 0.8% |
| Nagarkurnool | 12 | 5 | 0.0% | 0.8% |
| Yadadri Bhuvanagiri | 10 | 4 | 0.0% | 0.6% |
| Mahabubnagar | 8 | 3 | 0.0% | 0.5% |
| Bhadradri Kothagudem | 7 | 3 | 0.0% | 0.5% |
| Mancherial | 7 | 2 | 0.0% | 0.5% |
| Jayashankar Bhupalpally | 4 | 1 | 0.0% | 0.3% |
| Kumarambheem Asifabad | 4 | 1 | 0.0% | 0.3% |
| Mahabubabad | 4 | 1 | 0.0% | 0.3% |
| Medak | 4 | 2 | 0.0% | 0.3% |
| Mulugu | 1 | 1 | 0.0% | 0.1% |
Position inside the family
| Rank | Caste / community | Population | Family share |
|---|---|---|---|
| #94 | Theracheerala/ Telsoori/ Baikani | 1,686 | 0.0% |
| #95 | Kaikadi | 1,658 | 0.0% |
| #96 | Addapuvaru | 1,566 | 0.0% |
| #97 | Nokkar | 1,558 | 0.0% |
| #98 | Patamvaru/ Masaiahlu | 1,444 | 0.0% |
Related routes
Relevant metric tables
Source note
This page is built from the volume-4 caste-population release and district caste tables. Use the linked source PDF to confirm page context, footnotes, and wording before publishing sensitive demographic claims.