Quick context
Where this row sits
Social categoryBC-A
FamilyBackward Class (BC) families
Statewide rank#184
Family rank#97
Category rank#32
Leading districtGHMC
BC-A · #184 statewide rank · 31 districts
Nokkar accounts for 1,558 people and 595 households in the statewide caste release. It makes up 0.0% of the Telangana population, 0.0% of the BC-A total, and 0.0% of Backward Class (BC) families. The largest district count is in GHMC.
Quick context
How to read the percentages
District concentration
District breakdown
| District | Population | Households | Within category % | Share of statewide caste % |
|---|---|---|---|---|
| GHMC | 840 | 351 | 0.0% | 53.9% |
| Rangareddy | 105 | 37 | 0.0% | 6.7% |
| Medchal Malkajgiri | 101 | 31 | 0.0% | 6.5% |
| Sangareddy | 89 | 24 | 0.0% | 5.7% |
| Nizamabad | 67 | 20 | 0.0% | 4.3% |
| Hanumakonda | 42 | 15 | 0.0% | 2.7% |
| Nirmal | 27 | 10 | 0.0% | 1.7% |
| Karimnagar | 26 | 10 | 0.0% | 1.7% |
| Adilabad | 21 | 5 | 0.0% | 1.4% |
| Bhadradri Kothagudem | 21 | 5 | 0.0% | 1.4% |
| Siddipet | 20 | 8 | 0.0% | 1.3% |
| Narayanpet | 18 | 5 | 0.0% | 1.2% |
| Warangal | 18 | 7 | 0.0% | 1.2% |
| Jangaon | 17 | 5 | 0.0% | 1.1% |
| Suryapet | 17 | 7 | 0.0% | 1.1% |
| Jagitial | 16 | 6 | 0.0% | 1.0% |
| Rajanna Sircilla | 14 | 7 | 0.0% | 0.9% |
| Nalgonda | 12 | 8 | 0.0% | 0.8% |
| Khammam | 11 | 6 | 0.0% | 0.7% |
| Yadadri Bhuvanagiri | 11 | 4 | 0.0% | 0.7% |
| Kamareddy | 9 | 4 | 0.0% | 0.6% |
| Mahabubabad | 9 | 4 | 0.0% | 0.6% |
| Mahabubnagar | 9 | 3 | 0.0% | 0.6% |
| Peddapalli | 9 | 3 | 0.0% | 0.6% |
| Nagarkurnool | 8 | 2 | 0.0% | 0.5% |
| Vikarabad | 8 | 2 | 0.0% | 0.5% |
| Jayashankar Bhupalpally | 4 | 1 | 0.0% | 0.3% |
| Medak | 4 | 2 | 0.0% | 0.3% |
| Wanaparthy | 3 | 1 | 0.0% | 0.2% |
| Mancherial | 1 | 1 | 0.0% | 0.1% |
| Mulugu | 1 | 1 | 0.0% | 0.1% |
Position inside the family
| Rank | Caste / community | Population | Family share |
|---|---|---|---|
| #95 | Kaikadi | 1,658 | 0.0% |
| #96 | Addapuvaru | 1,566 | 0.0% |
| #97 | Nokkar | 1,558 | 0.0% |
| #98 | Patamvaru/ Masaiahlu | 1,444 | 0.0% |
| #99 | Sondi / Sundi | 1,411 | 0.0% |
Related routes
Relevant metric tables
Source note
This page is built from the volume-4 caste-population release and district caste tables. Use the linked source PDF to confirm page context, footnotes, and wording before publishing sensitive demographic claims.