Quick context
Where this row sits
Social categoryBC-A
FamilyBackward Class (BC) families
Statewide rank#67
Family rank#34
Category rank#4
Leading districtGHMC
BC-A · #67 statewide rank · 33 districts
Kasikapadi / Kasikapudi accounts for 25,828 people and 8,412 households in the statewide caste release. It makes up 0.1% of the Telangana population, 0.1% of the BC-A total, and 0.1% of Backward Class (BC) families. The largest district count is in GHMC.
Quick context
How to read the percentages
District concentration
District breakdown
| District | Population | Households | Within category % | Share of statewide caste % |
|---|---|---|---|---|
| GHMC | 7,176 | 2,427 | 0.2% | 27.8% |
| Nizamabad | 1,739 | 536 | 0.2% | 6.7% |
| Rangareddy | 1,604 | 461 | 0.2% | 6.2% |
| Siddipet | 1,252 | 409 | 0.2% | 4.8% |
| Nalgonda | 1,213 | 425 | 0.1% | 4.7% |
| Sangareddy | 1,091 | 317 | 0.1% | 4.2% |
| Mahabubnagar | 810 | 218 | 0.1% | 3.1% |
| Khammam | 737 | 273 | 0.1% | 2.9% |
| Nirmal | 707 | 229 | 0.2% | 2.7% |
| Jagitial | 702 | 243 | 0.1% | 2.7% |
| Karimnagar | 685 | 238 | 0.1% | 2.6% |
| Medchal Malkajgiri | 541 | 159 | 0.1% | 2.1% |
| Bhadradri Kothagudem | 532 | 183 | 0.1% | 2.1% |
| Vikarabad | 513 | 155 | 0.1% | 2.0% |
| Mancherial | 506 | 161 | 0.1% | 2.0% |
| Hanumakonda | 500 | 161 | 0.1% | 1.9% |
| Kamareddy | 494 | 163 | 0.1% | 1.9% |
| Mahabubabad | 469 | 169 | 0.1% | 1.8% |
| Rajanna Sircilla | 466 | 155 | 0.1% | 1.8% |
| Nagarkurnool | 448 | 129 | 0.1% | 1.7% |
| Warangal | 435 | 165 | 0.1% | 1.7% |
| Suryapet | 413 | 149 | 0.1% | 1.6% |
| Jangaon | 386 | 134 | 0.1% | 1.5% |
| Peddapalli | 377 | 134 | 0.1% | 1.5% |
| Medak | 369 | 122 | 0.1% | 1.4% |
| Yadadri Bhuvanagiri | 313 | 112 | 0.1% | 1.2% |
| Narayanpet | 268 | 67 | 0.1% | 1.0% |
| Wanaparthy | 245 | 62 | 0.1% | 0.9% |
| Adilabad | 209 | 63 | 0.1% | 0.8% |
| Jogulamba Gadwal | 200 | 52 | 0.0% | 0.8% |
| Jayashankar Bhupalpally | 169 | 58 | 0.1% | 0.7% |
| Kumarambheem Asifabad | 168 | 53 | 0.1% | 0.7% |
| Mulugu | 91 | 30 | 0.1% | 0.3% |
Position inside the family
| Rank | Caste / community | Population | Family share |
|---|---|---|---|
| #32 | Patkar (Khatri) | 28,356 | 0.1% |
| #33 | Rangarez or Bhavasara Kshatriya | 26,086 | 0.1% |
| #34 | Kasikapadi / Kasikapudi | 25,828 | 0.1% |
| #35 | Kunapuli | 23,378 | 0.1% |
| #36 | KullaKadagi/ KulleKadigi/ | 23,137 | 0.1% |
Related routes
Relevant metric tables
Source note
This page is built from the volume-4 caste-population release and district caste tables. Use the linked source PDF to confirm page context, footnotes, and wording before publishing sensitive demographic claims.