Quick context
Where this row sits
Social categoryBC-B
FamilyBackward Class (BC) families
Statewide rank#64
Family rank#32
Category rank#13
Leading districtNizamabad
BC-B · #64 statewide rank · 33 districts
Patkar (Khatri) accounts for 28,356 people and 8,205 households in the statewide caste release. It makes up 0.1% of the Telangana population, 0.1% of the BC-B total, and 0.1% of Backward Class (BC) families. The largest district count is in Nizamabad.
Quick context
How to read the percentages
District concentration
District breakdown
| District | Population | Households | Within category % | Share of statewide caste % |
|---|---|---|---|---|
| Nizamabad | 7,626 | 2,233 | 0.7% | 26.9% |
| GHMC | 5,795 | 1,724 | 0.2% | 20.4% |
| Narayanpet | 4,315 | 1,173 | 1.0% | 15.2% |
| Sangareddy | 1,580 | 442 | 0.2% | 5.6% |
| Vikarabad | 1,158 | 328 | 0.2% | 4.1% |
| Rangareddy | 940 | 260 | 0.1% | 3.3% |
| Warangal | 843 | 251 | 0.2% | 3.0% |
| Jogulamba Gadwal | 776 | 203 | 0.2% | 2.7% |
| Jagitial | 751 | 235 | 0.1% | 2.6% |
| Medchal Malkajgiri | 658 | 179 | 0.1% | 2.3% |
| Adilabad | 542 | 155 | 0.2% | 1.9% |
| Mahabubnagar | 441 | 120 | 0.1% | 1.6% |
| Hanumakonda | 384 | 114 | 0.1% | 1.4% |
| Nirmal | 380 | 120 | 0.1% | 1.3% |
| Siddipet | 346 | 98 | 0.1% | 1.2% |
| Yadadri Bhuvanagiri | 279 | 80 | 0.1% | 1.0% |
| Medak | 194 | 63 | 0.0% | 0.7% |
| Karimnagar | 188 | 60 | 0.0% | 0.7% |
| Kamareddy | 149 | 49 | 0.0% | 0.5% |
| Mahabubabad | 130 | 41 | 0.0% | 0.5% |
| Kumarambheem Asifabad | 124 | 30 | 0.1% | 0.4% |
| Khammam | 106 | 31 | 0.0% | 0.4% |
| Suryapet | 95 | 34 | 0.0% | 0.3% |
| Bhadradri Kothagudem | 93 | 28 | 0.0% | 0.3% |
| Mancherial | 86 | 29 | 0.0% | 0.3% |
| Nalgonda | 86 | 34 | 0.0% | 0.3% |
| Wanaparthy | 77 | 22 | 0.0% | 0.3% |
| Jangaon | 76 | 22 | 0.0% | 0.3% |
| Peddapalli | 45 | 16 | 0.0% | 0.2% |
| Nagarkurnool | 38 | 12 | 0.0% | 0.1% |
| Mulugu | 21 | 7 | 0.0% | 0.1% |
| Jayashankar Bhupalpally | 17 | 6 | 0.0% | 0.1% |
| Rajanna Sircilla | 17 | 6 | 0.0% | 0.1% |
Position inside the family
| Rank | Caste / community | Population | Family share |
|---|---|---|---|
| #30 | Devanga | 30,116 | 0.2% |
| #31 | Mandula | 28,568 | 0.1% |
| #32 | Patkar (Khatri) | 28,356 | 0.1% |
| #33 | Rangarez or Bhavasara Kshatriya | 26,086 | 0.1% |
| #34 | Kasikapadi / Kasikapudi | 25,828 | 0.1% |
Related routes
Relevant metric tables
Source note
This page is built from the volume-4 caste-population release and district caste tables. Use the linked source PDF to confirm page context, footnotes, and wording before publishing sensitive demographic claims.