Quick context
Where this row sits
Social categoryBC-B
FamilyBackward Class (BC) families
Statewide rank#11
Family rank#6
Category rank#2
Leading districtRangareddy
BC-B · #11 statewide rank · 33 districts
Kuruba or Kuruma accounts for 7,95,822 people and 2,41,191 households in the statewide caste release. It makes up 2.2% of the Telangana population, 4.0% of the BC-B total, and 4.0% of Backward Class (BC) families. The largest district count is in Rangareddy.
Quick context
How to read the percentages
District concentration
District breakdown
| District | Population | Households | Within category % | Share of statewide caste % |
|---|---|---|---|---|
| Rangareddy | 80,782 | 23,746 | 8.2% | 10.2% |
| Sangareddy | 77,881 | 23,323 | 8.8% | 9.8% |
| Jogulamba Gadwal | 73,933 | 18,751 | 16.0% | 9.3% |
| Siddipet | 47,257 | 15,241 | 7.0% | 5.9% |
| GHMC | 45,879 | 13,927 | 1.5% | 5.8% |
| Vikarabad | 45,680 | 13,818 | 8.0% | 5.7% |
| Yadadri Bhuvanagiri | 39,518 | 13,168 | 7.8% | 5.0% |
| Narayanpet | 34,764 | 8,388 | 8.2% | 4.4% |
| Kamareddy | 33,594 | 10,534 | 5.1% | 4.2% |
| Karimnagar | 31,659 | 10,804 | 4.9% | 4.0% |
| Medak | 31,216 | 9,138 | 6.2% | 3.9% |
| Nagarkurnool | 27,462 | 8,193 | 5.9% | 3.5% |
| Jangaon | 26,907 | 8,776 | 8.5% | 3.4% |
| Mahabubnagar | 24,325 | 6,573 | 4.1% | 3.1% |
| Nizamabad | 23,902 | 7,616 | 2.3% | 3.0% |
| Medchal Malkajgiri | 15,988 | 4,502 | 2.9% | 2.0% |
| Nirmal | 15,548 | 5,378 | 3.4% | 1.9% |
| Jagitial | 14,493 | 4,966 | 2.0% | 1.8% |
| Rajanna Sircilla | 12,227 | 4,125 | 3.3% | 1.5% |
| Warangal | 11,441 | 3,833 | 2.2% | 1.4% |
| Wanaparthy | 10,512 | 2,710 | 2.8% | 1.3% |
| Peddapalli | 10,364 | 3,575 | 2.1% | 1.3% |
| Hanumakonda | 10,266 | 3,506 | 2.1% | 1.3% |
| Khammam | 9,170 | 3,263 | 1.4% | 1.1% |
| Mancherial | 8,559 | 2,669 | 1.9% | 1.1% |
| Nalgonda | 7,284 | 2,343 | 0.8% | 0.9% |
| Adilabad | 6,828 | 2,200 | 2.1% | 0.9% |
| Bhadradri Kothagudem | 5,311 | 1,762 | 1.5% | 0.7% |
| Jayashankar Bhupalpally | 4,969 | 1,666 | 2.1% | 0.6% |
| Mahabubabad | 3,906 | 1,342 | 1.2% | 0.5% |
| Mulugu | 2,606 | 892 | 2.0% | 0.3% |
| Kumarambheem Asifabad | 1,444 | 416 | 0.6% | 0.2% |
| Suryapet | 147 | 47 | 0.0% | 0.0% |
Position inside the family
| Rank | Caste / community | Population | Family share |
|---|---|---|---|
| #4 | Munnurukapu | 13,75,018 | 6.9% |
| #5 | Padmasali (Sali, Salivan, Pattusali, Senapathulu, Thogata Sali) | 11,82,252 | 5.9% |
| #6 | Kuruba or Kuruma | 7,95,822 | 4.0% |
| #7 | Kummara or Kulala, Salivahana | 4,31,363 | 2.2% |
| #8 | Vadrangi / Vadla | 4,07,927 | 2.0% |
Related routes
Relevant metric tables
Source note
This page is built from the volume-4 caste-population release and district caste tables. Use the linked source PDF to confirm page context, footnotes, and wording before publishing sensitive demographic claims.