Quick context
Where this row sits
Social categoryBC-B
FamilyBackward Class (BC) families
Statewide rank#88
Family rank#46
Category rank#16
Leading districtGHMC
BC-B · #88 statewide rank · 32 districts
Lodh/ Lodhi/ Lodha accounts for 15,238 people and 4,743 households in the statewide caste release. It makes up 0.0% of the Telangana population, 0.1% of the BC-B total, and 0.1% of Backward Class (BC) families. The largest district count is in GHMC.
Quick context
How to read the percentages
District concentration
District breakdown
| District | Population | Households | Within category % | Share of statewide caste % |
|---|---|---|---|---|
| GHMC | 10,200 | 3,167 | 0.3% | 66.9% |
| Bhadradri Kothagudem | 1,027 | 344 | 0.3% | 6.7% |
| Kamareddy | 986 | 307 | 0.1% | 6.5% |
| Sangareddy | 960 | 291 | 0.1% | 6.3% |
| Rangareddy | 665 | 177 | 0.1% | 4.4% |
| Medchal Malkajgiri | 262 | 68 | 0.1% | 1.7% |
| Nizamabad | 131 | 45 | 0.0% | 0.9% |
| Vikarabad | 120 | 42 | 0.0% | 0.8% |
| Medak | 84 | 25 | 0.0% | 0.6% |
| Adilabad | 70 | 20 | 0.0% | 0.5% |
| Jagitial | 68 | 21 | 0.0% | 0.5% |
| Mahabubnagar | 63 | 19 | 0.0% | 0.4% |
| Hanumakonda | 53 | 19 | 0.0% | 0.3% |
| Wanaparthy | 49 | 14 | 0.0% | 0.3% |
| Nirmal | 46 | 18 | 0.0% | 0.3% |
| Siddipet | 44 | 16 | 0.0% | 0.3% |
| Yadadri Bhuvanagiri | 44 | 15 | 0.0% | 0.3% |
| Jogulamba Gadwal | 41 | 13 | 0.0% | 0.3% |
| Nalgonda | 36 | 12 | 0.0% | 0.2% |
| Khammam | 35 | 11 | 0.0% | 0.2% |
| Jayashankar Bhupalpally | 31 | 10 | 0.0% | 0.2% |
| Karimnagar | 29 | 10 | 0.0% | 0.2% |
| Kumarambheem Asifabad | 28 | 10 | 0.0% | 0.2% |
| Mancherial | 28 | 9 | 0.0% | 0.2% |
| Peddapalli | 28 | 8 | 0.0% | 0.2% |
| Suryapet | 24 | 12 | 0.0% | 0.2% |
| Warangal | 20 | 11 | 0.0% | 0.1% |
| Jangaon | 17 | 6 | 0.0% | 0.1% |
| Narayanpet | 16 | 8 | 0.0% | 0.1% |
| Nagarkurnool | 15 | 6 | 0.0% | 0.1% |
| Rajanna Sircilla | 13 | 6 | 0.0% | 0.1% |
| Mahabubabad | 5 | 3 | 0.0% | 0.0% |
Position inside the family
| Rank | Caste / community | Population | Family share |
|---|---|---|---|
| #44 | Siddi, Yaba, Habshi, Jasi | 16,672 | 0.1% |
| #45 | Attar Saibulu, Attarollu | 15,419 | 0.1% |
| #46 | Lodh/ Lodhi/ Lodha | 15,238 | 0.1% |
| #47 | Pakeerla, Borewale, Deera Phakirlu, Bonthala | 14,697 | 0.1% |
| #48 | Nessi or Kurni | 13,804 | 0.1% |
Related routes
Relevant metric tables
Source note
This page is built from the volume-4 caste-population release and district caste tables. Use the linked source PDF to confirm page context, footnotes, and wording before publishing sensitive demographic claims.