Quick context
Where this row sits
Social categoryBC-D
FamilyBackward Class (BC) families
Statewide rank#82
Family rank#42
Category rank#18
Leading districtKamareddy
BC-D · #82 statewide rank · 33 districts
Hatkar accounts for 17,977 people and 5,332 households in the statewide caste release. It makes up 0.1% of the Telangana population, 0.1% of the BC-D total, and 0.1% of Backward Class (BC) families. The largest district count is in Kamareddy.
Quick context
How to read the percentages
District concentration
District breakdown
| District | Population | Households | Within category % | Share of statewide caste % |
|---|---|---|---|---|
| Kamareddy | 6,426 | 1,877 | 1.0% | 35.8% |
| Sangareddy | 2,845 | 818 | 0.3% | 15.8% |
| Adilabad | 2,815 | 820 | 0.8% | 15.7% |
| GHMC | 2,699 | 870 | 0.1% | 15.0% |
| Nizamabad | 1,130 | 326 | 0.1% | 6.3% |
| Kumarambheem Asifabad | 345 | 92 | 0.1% | 1.9% |
| Rangareddy | 271 | 74 | 0.0% | 1.5% |
| Medchal Malkajgiri | 268 | 75 | 0.1% | 1.5% |
| Nirmal | 245 | 88 | 0.1% | 1.4% |
| Medak | 152 | 44 | 0.0% | 0.8% |
| Vikarabad | 127 | 36 | 0.0% | 0.7% |
| Jogulamba Gadwal | 115 | 36 | 0.0% | 0.6% |
| Mahabubnagar | 101 | 33 | 0.0% | 0.6% |
| Narayanpet | 58 | 20 | 0.0% | 0.3% |
| Jagitial | 52 | 17 | 0.0% | 0.3% |
| Nalgonda | 36 | 11 | 0.0% | 0.2% |
| Warangal | 35 | 15 | 0.0% | 0.2% |
| Karimnagar | 34 | 10 | 0.0% | 0.2% |
| Khammam | 33 | 10 | 0.0% | 0.2% |
| Hanumakonda | 30 | 9 | 0.0% | 0.2% |
| Bhadradri Kothagudem | 21 | 7 | 0.0% | 0.1% |
| Mahabubabad | 18 | 8 | 0.0% | 0.1% |
| Siddipet | 17 | 6 | 0.0% | 0.1% |
| Yadadri Bhuvanagiri | 17 | 5 | 0.0% | 0.1% |
| Jangaon | 14 | 2 | 0.0% | 0.1% |
| Peddapalli | 14 | 4 | 0.0% | 0.1% |
| Rajanna Sircilla | 12 | 4 | 0.0% | 0.1% |
| Wanaparthy | 12 | 3 | 0.0% | 0.1% |
| Mancherial | 11 | 3 | 0.0% | 0.1% |
| Jayashankar Bhupalpally | 9 | 3 | 0.0% | 0.1% |
| Suryapet | 9 | 3 | 0.0% | 0.1% |
| Mulugu | 4 | 1 | 0.0% | 0.0% |
| Nagarkurnool | 2 | 2 | 0.0% | 0.0% |
Position inside the family
| Rank | Caste / community | Population | Family share |
|---|---|---|---|
| #40 | Bhatraju | 21,423 | 0.1% |
| #41 | Gosangi Muslim, Phakeer Sayebulu | 21,337 | 0.1% |
| #42 | Hatkar | 17,977 | 0.1% |
| #43 | Jandra | 17,245 | 0.1% |
| #44 | Siddi, Yaba, Habshi, Jasi | 16,672 | 0.1% |
Related routes
Relevant metric tables
Source note
This page is built from the volume-4 caste-population release and district caste tables. Use the linked source PDF to confirm page context, footnotes, and wording before publishing sensitive demographic claims.