Quick context
Where this row sits
Social categoryBC-E
FamilyBackward Class (BC) families
Statewide rank#77
Family rank#41
Category rank#2
Leading districtGHMC
BC-E · #77 statewide rank · 33 districts
Gosangi Muslim, Phakeer Sayebulu accounts for 21,337 people and 6,227 households in the statewide caste release. It makes up 0.1% of the Telangana population, 0.1% of the BC-E total, and 0.1% of Backward Class (BC) families. The largest district count is in GHMC.
Quick context
How to read the percentages
District concentration
District breakdown
| District | Population | Households | Within category % | Share of statewide caste % |
|---|---|---|---|---|
| GHMC | 5,408 | 1,547 | 0.2% | 25.4% |
| Nizamabad | 1,629 | 470 | 0.2% | 7.6% |
| Khammam | 1,137 | 384 | 0.2% | 5.3% |
| Karimnagar | 1,057 | 293 | 0.2% | 5.0% |
| Rangareddy | 1,021 | 266 | 0.1% | 4.8% |
| Sangareddy | 883 | 233 | 0.1% | 4.1% |
| Nalgonda | 882 | 285 | 0.1% | 4.1% |
| Nirmal | 857 | 256 | 0.2% | 4.0% |
| Warangal | 669 | 207 | 0.1% | 3.1% |
| Mahabubnagar | 655 | 167 | 0.1% | 3.1% |
| Medchal Malkajgiri | 593 | 165 | 0.1% | 2.8% |
| Bhadradri Kothagudem | 526 | 171 | 0.1% | 2.5% |
| Suryapet | 518 | 172 | 0.1% | 2.4% |
| Siddipet | 511 | 134 | 0.1% | 2.4% |
| Mancherial | 468 | 144 | 0.1% | 2.2% |
| Hanumakonda | 463 | 147 | 0.1% | 2.2% |
| Kamareddy | 445 | 134 | 0.1% | 2.1% |
| Jagitial | 431 | 119 | 0.1% | 2.0% |
| Rajanna Sircilla | 362 | 109 | 0.1% | 1.7% |
| Vikarabad | 330 | 92 | 0.1% | 1.6% |
| Yadadri Bhuvanagiri | 273 | 84 | 0.1% | 1.3% |
| Jangaon | 268 | 90 | 0.1% | 1.3% |
| Wanaparthy | 255 | 67 | 0.1% | 1.2% |
| Nagarkurnool | 218 | 61 | 0.1% | 1.0% |
| Jayashankar Bhupalpally | 209 | 63 | 0.1% | 1.0% |
| Peddapalli | 207 | 64 | 0.0% | 1.0% |
| Adilabad | 206 | 55 | 0.1% | 1.0% |
| Mahabubabad | 206 | 64 | 0.1% | 1.0% |
| Medak | 187 | 55 | 0.0% | 0.9% |
| Jogulamba Gadwal | 171 | 50 | 0.0% | 0.8% |
| Narayanpet | 139 | 34 | 0.0% | 0.7% |
| Mulugu | 91 | 30 | 0.1% | 0.4% |
| Kumarambheem Asifabad | 62 | 15 | 0.0% | 0.3% |
Position inside the family
| Rank | Caste / community | Population | Family share |
|---|---|---|---|
| #39 | Thogata, Thogati or Thogataveerakshatriya | 21,474 | 0.1% |
| #40 | Bhatraju | 21,423 | 0.1% |
| #41 | Gosangi Muslim, Phakeer Sayebulu | 21,337 | 0.1% |
| #42 | Hatkar | 17,977 | 0.1% |
| #43 | Jandra | 17,245 | 0.1% |
Related routes
Relevant metric tables
Source note
This page is built from the volume-4 caste-population release and district caste tables. Use the linked source PDF to confirm page context, footnotes, and wording before publishing sensitive demographic claims.