Quick context
Where this row sits
Social categoryBC-B
FamilyBackward Class (BC) families
Statewide rank#83
Family rank#43
Category rank#15
Leading districtMahabubnagar
BC-B · #83 statewide rank · 33 districts
Jandra accounts for 17,245 people and 4,983 households in the statewide caste release. It makes up 0.1% of the Telangana population, 0.1% of the BC-B total, and 0.1% of Backward Class (BC) families. The largest district count is in Mahabubnagar.
Quick context
How to read the percentages
District concentration
District breakdown
| District | Population | Households | Within category % | Share of statewide caste % |
|---|---|---|---|---|
| Mahabubnagar | 8,377 | 2,301 | 1.4% | 48.6% |
| Narayanpet | 3,227 | 883 | 0.8% | 18.7% |
| GHMC | 1,713 | 572 | 0.1% | 9.9% |
| Vikarabad | 1,586 | 472 | 0.3% | 9.2% |
| Rangareddy | 1,182 | 343 | 0.1% | 6.8% |
| Sangareddy | 211 | 65 | 0.0% | 1.2% |
| Medchal Malkajgiri | 171 | 54 | 0.0% | 1.0% |
| Siddipet | 74 | 27 | 0.0% | 0.4% |
| Nizamabad | 67 | 23 | 0.0% | 0.4% |
| Hanumakonda | 60 | 22 | 0.0% | 0.3% |
| Khammam | 55 | 23 | 0.0% | 0.3% |
| Warangal | 52 | 20 | 0.0% | 0.3% |
| Nalgonda | 39 | 16 | 0.0% | 0.2% |
| Rajanna Sircilla | 35 | 13 | 0.0% | 0.2% |
| Medak | 32 | 8 | 0.0% | 0.2% |
| Bhadradri Kothagudem | 31 | 10 | 0.0% | 0.2% |
| Karimnagar | 30 | 11 | 0.0% | 0.2% |
| Nirmal | 29 | 15 | 0.0% | 0.2% |
| Jagitial | 27 | 9 | 0.0% | 0.2% |
| Kamareddy | 25 | 9 | 0.0% | 0.1% |
| Peddapalli | 25 | 6 | 0.0% | 0.1% |
| Jangaon | 23 | 10 | 0.0% | 0.1% |
| Wanaparthy | 22 | 6 | 0.0% | 0.1% |
| Jayashankar Bhupalpally | 21 | 6 | 0.0% | 0.1% |
| Nagarkurnool | 21 | 8 | 0.0% | 0.1% |
| Jogulamba Gadwal | 19 | 5 | 0.0% | 0.1% |
| Suryapet | 19 | 7 | 0.0% | 0.1% |
| Adilabad | 17 | 8 | 0.0% | 0.1% |
| Mahabubabad | 17 | 10 | 0.0% | 0.1% |
| Yadadri Bhuvanagiri | 16 | 8 | 0.0% | 0.1% |
| Mancherial | 14 | 8 | 0.0% | 0.1% |
| Kumarambheem Asifabad | 4 | 3 | 0.0% | 0.0% |
| Mulugu | 4 | 2 | 0.0% | 0.0% |
Position inside the family
| Rank | Caste / community | Population | Family share |
|---|---|---|---|
| #41 | Gosangi Muslim, Phakeer Sayebulu | 21,337 | 0.1% |
| #42 | Hatkar | 17,977 | 0.1% |
| #43 | Jandra | 17,245 | 0.1% |
| #44 | Siddi, Yaba, Habshi, Jasi | 16,672 | 0.1% |
| #45 | Attar Saibulu, Attarollu | 15,419 | 0.1% |
Related routes
Relevant metric tables
Source note
This page is built from the volume-4 caste-population release and district caste tables. Use the linked source PDF to confirm page context, footnotes, and wording before publishing sensitive demographic claims.