Quick context
Where this row sits
Social categoryOC
FamilyOther Caste (OC) families
Statewide rank#37
Family rank#10
Category rank#10
Leading districtGHMC
OC · #37 statewide rank · 33 districts
Kshathriya / Raju accounts for 60,471 people and 20,157 households in the statewide caste release. It makes up 0.2% of the Telangana population, 1.1% of the OC total, and 1.1% of Other Caste (OC) families. The largest district count is in GHMC.
Quick context
How to read the percentages
District concentration
District breakdown
| District | Population | Households | Within category % | Share of statewide caste % |
|---|---|---|---|---|
| GHMC | 30,647 | 10,782 | 1.4% | 50.7% |
| Medchal Malkajgiri | 14,475 | 4,487 | 4.2% | 23.9% |
| Rangareddy | 5,056 | 1,531 | 1.2% | 8.4% |
| Sangareddy | 2,787 | 860 | 1.7% | 4.6% |
| Bhadradri Kothagudem | 2,204 | 831 | 2.1% | 3.6% |
| Kumarambheem Asifabad | 606 | 173 | 1.3% | 1.0% |
| Khammam | 571 | 175 | 0.3% | 0.9% |
| Suryapet | 554 | 186 | 0.4% | 0.9% |
| Nizamabad | 435 | 141 | 0.2% | 0.7% |
| Nalgonda | 396 | 129 | 0.2% | 0.7% |
| Mulugu | 382 | 148 | 1.9% | 0.6% |
| Narayanpet | 222 | 74 | 0.5% | 0.4% |
| Mancherial | 207 | 58 | 0.4% | 0.3% |
| Yadadri Bhuvanagiri | 198 | 65 | 0.2% | 0.3% |
| Hanumakonda | 183 | 51 | 0.2% | 0.3% |
| Peddapalli | 164 | 44 | 0.3% | 0.3% |
| Medak | 156 | 48 | 0.3% | 0.3% |
| Siddipet | 145 | 44 | 0.1% | 0.2% |
| Karimnagar | 130 | 41 | 0.1% | 0.2% |
| Adilabad | 117 | 33 | 0.2% | 0.2% |
| Mahabubnagar | 112 | 29 | 0.1% | 0.2% |
| Warangal | 101 | 30 | 0.2% | 0.2% |
| Mahabubabad | 98 | 38 | 0.2% | 0.2% |
| Nirmal | 97 | 35 | 0.1% | 0.2% |
| Kamareddy | 80 | 26 | 0.1% | 0.1% |
| Jangaon | 77 | 20 | 0.2% | 0.1% |
| Vikarabad | 61 | 18 | 0.1% | 0.1% |
| Jagitial | 59 | 16 | 0.1% | 0.1% |
| Rajanna Sircilla | 46 | 13 | 0.1% | 0.1% |
| Nagarkurnool | 38 | 12 | 0.1% | 0.1% |
| Wanaparthy | 33 | 10 | 0.1% | 0.1% |
| Jogulamba Gadwal | 18 | 5 | 0.0% | 0.0% |
| Jayashankar Bhupalpally | 16 | 4 | 0.1% | 0.0% |
Position inside the family
| Rank | Caste / community | Population | Family share |
|---|---|---|---|
| #8 | Others | 1,74,002 | 3.1% |
| #9 | Velama | 1,43,523 | 2.6% |
| #10 | Kshathriya / Raju | 60,471 | 1.1% |
| #11 | Ayyangars / Iyer | 52,724 | 0.9% |
| #12 | Jains | 51,623 | 0.9% |
Related routes
Relevant metric tables
Source note
This page is built from the volume-4 caste-population release and district caste tables. Use the linked source PDF to confirm page context, footnotes, and wording before publishing sensitive demographic claims.