Quick context
Where this row sits
Social categoryOC
FamilyOther Caste (OC) families
Statewide rank#28
Family rank#9
Category rank#9
Leading districtGHMC
OC · #28 statewide rank · 33 districts
Velama accounts for 1,43,523 people and 50,978 households in the statewide caste release. It makes up 0.4% of the Telangana population, 2.6% of the OC total, and 2.6% of Other Caste (OC) families. The largest district count is in GHMC.
Quick context
How to read the percentages
District concentration
District breakdown
| District | Population | Households | Within category % | Share of statewide caste % |
|---|---|---|---|---|
| GHMC | 23,808 | 7,806 | 1.1% | 16.6% |
| Karimnagar | 11,409 | 4,116 | 7.9% | 8.0% |
| Hanumakonda | 8,948 | 3,189 | 10.0% | 6.2% |
| Jagitial | 8,830 | 3,385 | 10.2% | 6.2% |
| Peddapalli | 7,683 | 2,915 | 13.1% | 5.3% |
| Jayashankar Bhupalpally | 7,678 | 2,853 | 24.0% | 5.3% |
| Warangal | 7,507 | 2,748 | 11.5% | 5.2% |
| Medchal Malkajgiri | 6,730 | 2,029 | 2.0% | 4.7% |
| Rajanna Sircilla | 6,600 | 2,560 | 11.5% | 4.6% |
| Nalgonda | 6,535 | 2,437 | 3.5% | 4.5% |
| Nagarkurnool | 5,990 | 2,030 | 7.8% | 4.2% |
| Suryapet | 4,444 | 1,700 | 3.3% | 3.1% |
| Rangareddy | 4,353 | 1,319 | 1.0% | 3.0% |
| Nizamabad | 3,998 | 1,435 | 1.9% | 2.8% |
| Bhadradri Kothagudem | 3,841 | 1,479 | 3.7% | 2.7% |
| Mancherial | 3,230 | 1,219 | 6.4% | 2.3% |
| Nirmal | 2,875 | 1,086 | 3.9% | 2.0% |
| Khammam | 2,165 | 779 | 0.9% | 1.5% |
| Kamareddy | 2,144 | 788 | 2.5% | 1.5% |
| Mahabubabad | 2,078 | 811 | 4.5% | 1.4% |
| Sangareddy | 2,065 | 613 | 1.2% | 1.4% |
| Siddipet | 1,887 | 686 | 1.5% | 1.3% |
| Mulugu | 1,724 | 641 | 8.3% | 1.2% |
| Wanaparthy | 1,703 | 528 | 3.3% | 1.2% |
| Adilabad | 1,506 | 530 | 2.4% | 1.1% |
| Medak | 1,384 | 464 | 2.8% | 1.0% |
| Jangaon | 1,097 | 387 | 2.7% | 0.8% |
| Yadadri Bhuvanagiri | 784 | 274 | 0.9% | 0.6% |
| Kumarambheem Asifabad | 266 | 91 | 0.6% | 0.2% |
| Mahabubnagar | 209 | 63 | 0.2% | 0.1% |
| Vikarabad | 27 | 9 | 0.0% | 0.0% |
| Jogulamba Gadwal | 21 | 7 | 0.1% | 0.0% |
| Narayanpet | 4 | 1 | 0.0% | 0.0% |
Position inside the family
| Rank | Caste / community | Population | Family share |
|---|---|---|---|
| #7 | Kapu / Naidu | 2,42,321 | 4.3% |
| #8 | Others | 1,74,002 | 3.1% |
| #9 | Velama | 1,43,523 | 2.6% |
| #10 | Kshathriya / Raju | 60,471 | 1.1% |
| #11 | Ayyangars / Iyer | 52,724 | 0.9% |
Related routes
Relevant metric tables
Source note
This page is built from the volume-4 caste-population release and district caste tables. Use the linked source PDF to confirm page context, footnotes, and wording before publishing sensitive demographic claims.