Quick context
Where this row sits
Social categoryOC
FamilyOther Caste (OC) families
Statewide rank#24
Family rank#8
Category rank#8
Leading districtGHMC
OC · #24 statewide rank · 33 districts
Others accounts for 1,74,002 people and 53,504 households in the statewide caste release. It makes up 0.5% of the Telangana population, 3.1% of the OC total, and 3.1% of Other Caste (OC) families. The largest district count is in GHMC.
Quick context
How to read the percentages
District concentration
District breakdown
| District | Population | Households | Within category % | Share of statewide caste % |
|---|---|---|---|---|
| GHMC | 1,03,643 | 33,552 | 4.7% | 59.6% |
| Kumarambheem Asifabad | 13,842 | 3,389 | 30.7% | 8.0% |
| Rangareddy | 12,044 | 3,662 | 2.8% | 6.9% |
| Medchal Malkajgiri | 11,138 | 3,262 | 3.2% | 6.4% |
| Bhadradri Kothagudem | 8,069 | 2,065 | 7.8% | 4.6% |
| Sangareddy | 4,984 | 1,409 | 3.0% | 2.9% |
| Nizamabad | 4,567 | 1,261 | 2.2% | 2.6% |
| Karimnagar | 1,932 | 630 | 1.3% | 1.1% |
| Nirmal | 1,614 | 523 | 2.2% | 0.9% |
| Adilabad | 1,184 | 329 | 1.9% | 0.7% |
| Hanumakonda | 1,065 | 338 | 1.2% | 0.6% |
| Khammam | 1,014 | 314 | 0.4% | 0.6% |
| Warangal | 881 | 270 | 1.4% | 0.5% |
| Kamareddy | 779 | 237 | 0.9% | 0.5% |
| Mahabubnagar | 767 | 206 | 0.9% | 0.4% |
| Nalgonda | 762 | 255 | 0.4% | 0.4% |
| Jagitial | 729 | 243 | 0.8% | 0.4% |
| Vikarabad | 705 | 210 | 0.8% | 0.4% |
| Peddapalli | 630 | 200 | 1.1% | 0.4% |
| Mancherial | 615 | 185 | 1.2% | 0.3% |
| Siddipet | 583 | 189 | 0.5% | 0.3% |
| Medak | 300 | 81 | 0.6% | 0.2% |
| Yadadri Bhuvanagiri | 291 | 92 | 0.3% | 0.2% |
| Rajanna Sircilla | 268 | 98 | 0.5% | 0.1% |
| Narayanpet | 261 | 72 | 0.6% | 0.1% |
| Nagarkurnool | 208 | 66 | 0.3% | 0.1% |
| Jangaon | 195 | 67 | 0.5% | 0.1% |
| Mahabubabad | 194 | 73 | 0.4% | 0.1% |
| Mulugu | 175 | 57 | 0.8% | 0.1% |
| Suryapet | 173 | 53 | 0.1% | 0.1% |
| Jogulamba Gadwal | 169 | 48 | 0.4% | 0.1% |
| Wanaparthy | 122 | 37 | 0.2% | 0.1% |
| Jayashankar Bhupalpally | 99 | 31 | 0.3% | 0.1% |
Position inside the family
| Rank | Caste / community | Population | Family share |
|---|---|---|---|
| #6 | Brahmins | 3,35,806 | 6.0% |
| #7 | Kapu / Naidu | 2,42,321 | 4.3% |
| #8 | Others | 1,74,002 | 3.1% |
| #9 | Velama | 1,43,523 | 2.6% |
| #10 | Kshathriya / Raju | 60,471 | 1.1% |
Related routes
Relevant metric tables
Source note
This page is built from the volume-4 caste-population release and district caste tables. Use the linked source PDF to confirm page context, footnotes, and wording before publishing sensitive demographic claims.