Quick context
Where this row sits
Social categoryBC-A
FamilyBackward Class (BC) families
Statewide rank#63
Family rank#31
Category rank#3
Leading districtGHMC
BC-A · #63 statewide rank · 33 districts
Mandula accounts for 28,568 people and 8,897 households in the statewide caste release. It makes up 0.1% of the Telangana population, 0.1% of the BC-A total, and 0.1% of Backward Class (BC) families. The largest district count is in GHMC.
Quick context
How to read the percentages
District concentration
District breakdown
| District | Population | Households | Within category % | Share of statewide caste % |
|---|---|---|---|---|
| GHMC | 8,590 | 2,806 | 0.3% | 30.1% |
| Khammam | 2,287 | 724 | 0.3% | 8.0% |
| Yadadri Bhuvanagiri | 1,792 | 537 | 0.3% | 6.3% |
| Nizamabad | 1,578 | 460 | 0.1% | 5.5% |
| Rangareddy | 1,454 | 420 | 0.1% | 5.1% |
| Suryapet | 1,119 | 351 | 0.2% | 3.9% |
| Karimnagar | 1,046 | 315 | 0.2% | 3.7% |
| Sangareddy | 1,044 | 308 | 0.1% | 3.6% |
| Nalgonda | 914 | 289 | 0.1% | 3.2% |
| Nirmal | 907 | 304 | 0.2% | 3.2% |
| Mahabubabad | 858 | 266 | 0.3% | 3.0% |
| Vikarabad | 810 | 243 | 0.1% | 2.8% |
| Hanumakonda | 702 | 238 | 0.1% | 2.5% |
| Mahabubnagar | 688 | 190 | 0.1% | 2.4% |
| Nagarkurnool | 603 | 184 | 0.1% | 2.1% |
| Medchal Malkajgiri | 531 | 147 | 0.1% | 1.9% |
| Jagitial | 522 | 179 | 0.1% | 1.8% |
| Adilabad | 407 | 117 | 0.1% | 1.4% |
| Narayanpet | 368 | 94 | 0.1% | 1.3% |
| Medak | 297 | 84 | 0.1% | 1.0% |
| Warangal | 290 | 96 | 0.1% | 1.0% |
| Jayashankar Bhupalpally | 279 | 93 | 0.1% | 1.0% |
| Kamareddy | 262 | 75 | 0.0% | 0.9% |
| Bhadradri Kothagudem | 252 | 84 | 0.1% | 0.9% |
| Wanaparthy | 176 | 49 | 0.1% | 0.6% |
| Peddapalli | 158 | 56 | 0.0% | 0.6% |
| Siddipet | 151 | 49 | 0.0% | 0.5% |
| Mancherial | 145 | 41 | 0.0% | 0.5% |
| Jogulamba Gadwal | 120 | 32 | 0.0% | 0.4% |
| Jangaon | 100 | 30 | 0.0% | 0.3% |
| Kumarambheem Asifabad | 66 | 18 | 0.0% | 0.2% |
| Rajanna Sircilla | 49 | 16 | 0.0% | 0.2% |
| Mulugu | 3 | 2 | 0.0% | 0.0% |
Position inside the family
| Rank | Caste / community | Population | Family share |
|---|---|---|---|
| #29 | Bondili | 31,079 | 0.2% |
| #30 | Devanga | 30,116 | 0.2% |
| #31 | Mandula | 28,568 | 0.1% |
| #32 | Patkar (Khatri) | 28,356 | 0.1% |
| #33 | Rangarez or Bhavasara Kshatriya | 26,086 | 0.1% |
Related routes
Relevant metric tables
Source note
This page is built from the volume-4 caste-population release and district caste tables. Use the linked source PDF to confirm page context, footnotes, and wording before publishing sensitive demographic claims.